Uitslag GP 1, Italie 2011
Race 1
| Pos | Nr | Rider | Nat. | Fed. | Bike | Time |
| 1 | 4 | Chareyre, Thomas | FRA | FFM | TM | 19:16.332 |
| 2 | 69 | Gozzini, Davide | ITA | FMI | KTM | 19:22.258 |
| 3 | 101 | van den Bosch, Thierry | FRA | FFM | Aprilia | 19:25.206 |
| 4 | 5 | Chareyre, Adrien | FRA | FFM | Aprilia | 19:27.028 |
| 5 | 131 | Hermunen, Mauno | FIN | SML | Husqvarna | 19:29.237 |
| 6 | 30 | Lazzarini, Ivan | ITA | FMI | Honda | 19:34.191 |
| 7 | 10 | Marie Luce, Alexis | FRA | FFM | KTM | 19:34.808 |
| 8 | 200 | Bussei, Giovanni | ITA | FMI | Honda | 19:35.558 |
| 9 | 64 | Bidart, Sylvain | FRA | FFM | Honda | 19:36.084 |
| 10 | 110 | Bartolini, Fabrizio | ITA | FMI | Yamaha | 19:43.191 |
| 11 | 14 | Gaspardone, Paolo | ITA | FMI | Honda | 19:44.333 |
| 12 | 32 | Sammartin, Elia | ITA | FMI | Suzuki | 19:44.828 |
| 13 | 121 | Beltrami, Massimo | ITA | FMI | Honda | 19:48.900 |
| 14 | 141 | Nastran, Uros | SLO | AMZS | Honda | 19:50.360 |
| 15 | 9 | Ravaglia, Christian | ITA | FMI | Suzuki | 19:52.698 |
| 16 | 251 | Winstanley, Matthew | GBR | ACU | Honda | 19:55.056 |
| 17 | 113 | Verderosa, Max | ITA | FMI | Honda | 19:55.870 |
| 18 | 146 | Salstola, Sami | FIN | SML | Honda | 19:56.516 |
| 19 | 20 | Borella, Edgardo | ITA | FMI | Suzuki | 19:59.777 |
| 20 | 46 | Fonseca, Rafael | BRA | CBM | Suzuki | 20:01.196 |
| 21 | 79 | Karanyotov, Angel | BUL | BMF | KTM | 20:23.220 |
| 22 | 51 | Occhini, Andrea | ITA | FMI | Suzuki | 0:03.019 |
Race 2
|
Race 3
| Pos | Nr | Rider | Nat. | Fed. | Bike | Time |
| 1 | 4 | Chareyre, Thomas | FRA | FFM | TM | 19:27.238 |
| 2 | 131 | Hermunen, Mauno | FIN | SML | Husqvarna | 19:30.357 |
| 3 | 5 | Chareyre, Adrien | FRA | FFM | Aprilia | 19:30.846 |
| 4 | 30 | Lazzarini, Ivan | ITA | FMI | Honda | 19:32.244 |
| 5 | 69 | Gozzini, Davide | ITA | FMI | KTM | 19:36.329 |
| 6 | 64 | Bidart, Sylvain | FRA | FFM | Honda | 19:37.928 |
| 7 | 10 | Marie Luce, Alexis | FRA | FFM | KTM | 19:38.412 |
| 8 | 110 | Bartolini, Fabrizio | ITA | FMI | Yamaha | 19:39.711 |
| 9 | 9 | Ravaglia, Christian | ITA | FMI | Suzuki | 19:39.825 |
| 10 | 121 | Beltrami, Massimo | ITA | FMI | Honda | 19:44.820 |
| 11 | 251 | Winstanley, Matthew | GBR | ACU | Honda | 19:46.693 |
| 12 | 14 | Gaspardone, Paolo | ITA | FMI | Honda | 19:47.742 |
| 13 | 101 | van den Bosch, Thierry | FRA | FFM | Aprilia | 19:55.849 |
| 14 | 79 | Karanyotov, Angel | BUL | BMF | KTM | 19:58.475 |
| 15 | 20 | Borella, Edgardo | ITA | FMI | Suzuki | 19:59.244 |
| 16 | 141 | Nastran, Uros | SLO | AMZS | Honda | 19:59.336 |
| 17 | 46 | Fonseca, Rafael | BRA | CBM | Suzuki | 20:00.147 |
| 18 | 146 | Salstola, Sami | FIN | SML | Honda | 20:01.223 |
| 19 | 200 | Bussei, Giovanni | ITA | FMI | Honda | 20:01.527 |
| 20 | 113 | Verderosa, Max | ITA | FMI | Honda | 20:02.704 |
| 21 | 32 | Sammartin, Elia | ITA | FMI | Suzuki | 20:23.000 |



















(4,50 uit 5)
(4,00 uit 5)