Race 5 Spanje
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Race 3 | Total |
| 1 | 110 | Bartolini, Fabrizio | ITA | FMI | Husqvarna | 25 | 22 | 22 | 69 |
| 2 | 1 | Porfiri, Massimiliano | ITA | FMI | Honda | 20 | 25 | 20 | 65 |
| 3 | 141 | Nastran, Uros | SLO | AMZS | Husqvarna | 18 | 20 | 25 | 63 |
| 4 | 2 | Monticelli, Teo | ITA | FMI | Honda | 22 | 18 | 18 | 58 |
| 5 | 79 | Karanyotov, Angel | BUL | BMF | KTM | 15 | 16 | 16 | 47 |
| 6 | 13 | Tognaccini, Alessandro | ITA | FMI | TM | 16 | 15 | 14 | 45 |
| 7 | 44 | Deitenbach, Jan | GERj | DMSB | Suzuki | 13 | 14 | 13 | 40 |
| 8 | 94 | Terraneo, Paolo | SUI | FMS | TM | 10 | 12 | 11 | 33 |
| 9 | 75 | Garcia, Gaston | ESPj | RFME | Honda | 11 | 9 | 12 | 32 |
| 10 | 20 | Plesko, Luka | SLO | AMZS | Husqvarna | 8 | 13 | 9 | 30 |
| 11 | 121 | Gimenez, David | ESP | RFME | Suzuki | 0 | 11 | 15 | 26 |
| 12 | 32 | Martinez Mas, Bernat | ESP | RFME | Suzuki | 6 | 10 | 7 | 23 |
| 13 | 53 | Martella, Mattia | ITA | FMI | KTM | 12 | 7 | 4 | 23 |
| 14 | 16 | Guardala, Yuri | ITA | FMI | Yamaha | 14 | 3 | 5 | 22 |
| 15 | 45 | Vermeulen, Devon | NED | KNMV | Yamaha | 5 | 4 | 10 | 19 |
| 16 | 27 | Monticelli, Diego | ITA | FMI | Honda | 1 | 8 | 8 | 17 |
| 17 | 69 | Reynaud, Lucien | SUI | FMS | Husqvarna | 9 | 5 | 2 | 16 |
| 18 | 122 | Llados, Joan | ESPj | RFME | Suzuki | 2 | 6 | 6 | 14 |
| 19 | 46 | Borella, Andrea | ITA | FMI | Honda | 3 | 2 | 3 | 8 |
| 20 | 36 | Lozano Sola, Joel | ESP | RFME | Yamaha | 7 | 0 | 0 | 7 |
| 21 | 49 | Piedra, Josep | ESP | RFME | Honda | 4 | 0 | 1 | 5 |
| 22 | 29 | Allegretti, Adriano | ITA | FMI | Aprilia | 0 | 1 | 0 | 1 |
| 23 | 12 | Alguacil Pardo, Victor | ESP | RFME | Honda | 0 | 0 | 0 | 0 |
| 24 | 71 | Parra Pastor, Zoe | ESP | RFME | Suzuki | 0 | 0 | 0 | 0 |
| 25 | 24 | Hochedez, Christopher | FRA | FFM | Kawasaki | 0 | 0 | 0 | 0 |
| 26 | 47 | Gavinelli, Italo | ITA | FMI | Honda | 0 | 0 | 0 | 0 |
| 27 | 19 | Sardanyons Colomina, Joan | ESP | RFME | Honda | 0 | 0 | 0 | 0 |
| 28 | 57 | Bernades, Joel | ESP | RFME | Suzuki | 0 | 0 | 0 | 0 |
| 29 | 30 | Gimenez Lorente, Ruben | ESP | RFME | Suzuki | 0 | 0 | 0 | 0 |
s3
| Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
| 1 | 366 | Malachi, Mitchell-Thomas | GBR | ACU | Honda | 21:26.833 | 16 | 0:00.000 | 0:00.000 | 1:18.396 | 5 | 53.268 |
| 2 | 399 | Todorov, Antonio | BUL | BMF | KTM | 21:29.812 | 16 | 0:02.979 | 0:02.979 | 1:18.162 | 15 | 53.427 |



















(4,50 uit 5)
(4,00 uit 5)